Plain Grey EcoSleeper FRP Composite Sleeper (Brisbane Stock)
Australia’s Premium Composite Sleeper!
EcoSleeper sets the benchmark for composite retaining wall solutions, combining superior strength, durability, and innovation. As the most rigorously tested FRP sleeper in Australia, engineered for exceptional vertical load performance, EcoSleeper is built to withstand the toughest conditions. With greater thickness, unmatched structural integrity, and a premium-quality finish, EcoSleeper offers a smarter, long-lasting solution for retaining walls Designed for both DIYers and professionals, it’s the ultimate choice for those who want strength without compromise.
Price range: $44.00 through $64.90 each inc. GST
Every concrete sleeper comes with an industry-leading 25-year warranty.
Visit our Warranty Page and Terms of Sale for full information.
Tech specs
Specification
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Lengths | 1600 x 200 x 50mm, 2000 x 200 x 50mm, 2400 x 200 x 50mm |
| Corrosion, Rot & Insect Resistance | Resists a broad range of chemicals and is unaffected by moisture or immersion in water. Resists insect damage. |
| Weight | Weighs 75% less than steel and 30% less than aluminum |
| Strength | Has greater flexural strength than timber and pound-for-pound is often stronger than steel and aluminum in the lengthwise direction |
| Impact Resistance | Will not permanently deform under impact. Glass mat in pultruded parts distributes impact load to prevent surface damage |
| Colour | Colour is moulded through; no painting required. Variety of colours available. |
| Value | Lower installation costs, less maintenance and longer product life allow for a lower lifecycle cost |
| Fabrication | Can be field-fabricated using simple carpenter’s tools with carbon or diamond tip blades — no torches or welding required |
| Density (LB/FT3) | 107-120 |
| Tensile Strength (PSI) | 30,000 (LW), 7,000 (CW) |
| Tensile Modules (X 106 PSI) | 2.8 (LW), 1 (CW) |
| Flexural Strength (PSI) | 30,000 (LW), 10,000 (CW) |
| Flexural Modules (X 106 PSI) | 1.8 (LW), 0.8 (CW) |
| Thermal Conductivity (BTU IN. /(HR FT2 °F)) | 4 |
| Thermal Expansion (X 10-6 IN./IN./°F) | 7-8 |
Materials
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Lengths | 1600 x 200 x 50mm, 2000 x 200 x 50mm, 2400 x 200 x 50mm |
| Corrosion, Rot & Insect Resistance | Resists a broad range of chemicals and is unaffected by moisture or immersion in water. Resists insect damage. |
| Weight | Weighs 75% less than steel and 30% less than aluminum |
| Strength | Has greater flexural strength than timber and pound-for-pound is often stronger than steel and aluminum in the lengthwise direction |
| Impact Resistance | Will not permanently deform under impact. Glass mat in pultruded parts distributes impact load to prevent surface damage |
| Colour | Colour is moulded through; no painting required. Variety of colours available. |
| Value | Lower installation costs, less maintenance and longer product life allow for a lower lifecycle cost |
| Fabrication | Can be field-fabricated using simple carpenter’s tools with carbon or diamond tip blades — no torches or welding required |
| Density (LB/FT3) | 107-120 |
| Tensile Strength (PSI) | 30,000 (LW), 7,000 (CW) |
| Tensile Modules (X 106 PSI) | 2.8 (LW), 1 (CW) |
| Flexural Strength (PSI) | 30,000 (LW), 10,000 (CW) |
| Flexural Modules (X 106 PSI) | 1.8 (LW), 0.8 (CW) |
| Thermal Conductivity (BTU IN. /(HR FT2 °F)) | 4 |
| Thermal Expansion (X 10-6 IN./IN./°F) | 7-8 |
Lightweight & Easy to Handle
With sleepers from 5.16kg each, EcoSleeper is a fraction of the weight of concrete, making transport and installation effortless.
Simple Installation
No heavy machinery needed—just slide the sleepers into place with minimal effort.
Complete System
Includes FRP sleepers, posts and accessories, so you have everything in one easy-to-assemble package.
Professional Results
Get the strength and durability of a high-end retaining wall with a system designed for easy, mistake-free installation.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Lengths | 1600 x 200 x 50mm, 2000 x 200 x 50mm, 2400 x 200 x 50mm |
| Corrosion, Rot & Insect Resistance | Resists a broad range of chemicals and is unaffected by moisture or immersion in water. Resists insect damage. |
| Weight | Weighs 75% less than steel and 30% less than aluminum |
| Strength | Has greater flexural strength than timber and pound-for-pound is often stronger than steel and aluminum in the lengthwise direction |
| Impact Resistance | Will not permanently deform under impact. Glass mat in pultruded parts distributes impact load to prevent surface damage |
| Colour | Colour is moulded through; no painting required. Variety of colours available. |
| Value | Lower installation costs, less maintenance and longer product life allow for a lower lifecycle cost |
| Fabrication | Can be field-fabricated using simple carpenter’s tools with carbon or diamond tip blades — no torches or welding required |
| Density (LB/FT3) | 107-120 |
| Tensile Strength (PSI) | 30,000 (LW), 7,000 (CW) |
| Tensile Modules (X 106 PSI) | 2.8 (LW), 1 (CW) |
| Flexural Strength (PSI) | 30,000 (LW), 10,000 (CW) |
| Flexural Modules (X 106 PSI) | 1.8 (LW), 0.8 (CW) |
| Thermal Conductivity (BTU IN. /(HR FT2 °F)) | 4 |
| Thermal Expansion (X 10-6 IN./IN./°F) | 7-8 |
